Updated: 02.02.2025
N Rank Visa Flag Duration Vessel Type Engine Type GT DWT Upcoming tme Deadline
1 Able seafarer engine None Panama 6 M General Cargo >3000 >3000 30000 2025-01-31 2025-02-04 Appeal   
2 Fitter None Panama 6 M General Cargo >3000 >3000 30000 2025-01-31 2025-02-04 Appeal   
3 Able seafarer deck None Panama 6 M General Cargo >3000 >3000 30000 2025-01-31 2025-02-03 Appeal   
4 Boatswain None Panama 6 M General Cargo >3000 >3000 30000 2025-01-31 2025-02-04 Appeal   
5 Able seafarer engine None Panama 6 M General Cargo >3000 >3000 15000 2025-01-30 2025-02-03 Appeal   
6 Able seafarer deck None Panama 6 M General Cargo >3000 >3000 15000 2025-01-30 2025-02-03 Appeal   
7 Fitter None Panama 6 M General Cargo >3000 >3000 15000 2025-01-30 2025-02-03 Appeal   
8 Boatswain None Panama 6 M General Cargo >3000 >3000 15000 2025-01-30 2025-02-03 Appeal   
9 Second engineer None Panama 6 M General Cargo >3000 >3000 6000 2025-01-31 2025-02-03 Appeal   
10 Master None Panama 6 M General Cargo >3000 >3000 11000 2025-01-31 2025-02-04 Appeal   
11 Officer in charge of a navigational watch None Panama 6 M General Cargo >3000 >3000 6000 2025-01-30 2025-02-04 Appeal   
12 Able seafarer engine None Panama 6 M General Cargo >3000 >3000 30000 2025-01-29 2025-02-04 Appeal   
13 Able seafarer deck None Panama 6 M General Cargo >3000 >3000 30000 2025-01-29 2025-02-04 Appeal   
14 Fitter None Panama 6 M General Cargo >3000 >3000 30000 2025-01-29 2025-03-04 Appeal   
15 Boatswain None Panama 6 M General Cargo >3000 >3000 30000 2025-01-29 2025-03-04 Appeal   
16 Able seafarer engine None Panama 6 M General Cargo >3000 >3000 15000 2025-01-28 2025-01-31 Appeal   
17 Able seafarer deck None Panama 6 M General Cargo >3000 >3000 15000 2025-01-28 2025-01-31 Appeal   
18 Officer in charge of a navigational watch None Panama 6 M General Cargo >3000 >3000 11000 2025-01-28 2025-01-31 Appeal