Updated: 21.11.2024
N Rank Visa Flag Duration Vessel Type Engine Type GT DWT Upcoming tme Deadline
1 Second engineer Panama 6 M General Cargo >3000 >3000 13000 2024-11-19 2024-11-25 Appeal   
2 Master None Panama 6 M General Cargo >3000 >3000 13000 2024-11-20 2024-11-25 Appeal   
3 Cook None Panama 6 M General Cargo >3000 >3000 32000 2024-11-20 2024-11-25 Appeal   
4 Chief engineer None Panama 6 M General Cargo >3000 >3000 32000 2024-11-20 2024-11-25 Appeal   
5 Boatswain None Panama 6 M General Cargo >3000 >3000 32000 2024-11-16 2024-12-23 Appeal   
6 Master None Panama 6 M General Cargo >3000 >3000 16000 2024-11-16 2024-12-21 Appeal   
7 Officer in charge of an engineering watch None Panama 6 M General Cargo >3000 >3000 32000 2024-11-19 2024-11-24 Appeal   
8 Officer in charge of an engineering watch None Panama General Cargo >3000 >3000 30000 2024-11-06 2024-12-05 Appeal   
9 Officer in charge of a navigational watch None Panama 6 M General Cargo >3000 >3000 11000 2024-11-06 2024-12-09 Appeal   
10 Officer in charge of an engineering watch None Panama 6 M General Cargo >3000 >3000 30000 2024-11-05 Appeal   
11 Chief mate None Panama 6 m General Cargo >3000 >3000 11000 2024-11-05 2024-12-04 Appeal   
12 Master None Panama 6 m General Cargo >3000 >3000 11000 2024-11-06 2024-12-05 Appeal   
13 Cook None Panama 6 m General Cargo >3000 >3000 20000 2024-11-01 2024-11-30 Appeal   
14 Boatswain None Panama 6 m General Cargo >3000 >3000 20000 2024-11-01 2024-11-30 Appeal   
15 Second engineer None Panama 6 m General Cargo >3000 >3000 20000 2024-11-01 2024-11-30 Appeal   
16 Chief engineer None Panama 6 m General Cargo >3000 >3000 20000 2024-11-01 2024-11-30 Appeal   
17 Officer in charge of a navigational watch None Panama 6 m General Cargo >3000 >3000 20000 2024-11-01 2024-11-30 Appeal   
18 Master None Panama 6 m General Cargo >3000 >3000 20000 2024-11-01 2024-11-30 Appeal   
19 Chief mate None Panama 6 m General Cargo >3000 >3000 20000 2024-11-01 2024-11-30 Appeal