Vacancies

Our open Vacancies

Dear seafarer!

United Alliance Group always provides you with ample opportunities to succeed in your career. If any of the available vacancies mentioned below suit you, you can log in and add your CV in the appropriate section.

Updated: 02.12.2024
N Rank Visa Flag Duration Vessel Type Engine Type GT DWT Upcoming tme Deadline
1 Master None Panama 6 M General Cargo >3000 >3000 6000 2024-12-02 2024-12-08 Appeal    More
2 Cook None Panama 6 M General Cargo >3000 >3000 16000 2024-12-02 2024-12-05 Appeal    More
3 Boatswain None Panama 6 M General Cargo >3000 >3000 32000 2024-11-29 2024-11-30 Appeal    More
4 Electro-technical officer None Panama 6 M General Cargo >3000 >3000 32000 2024-11-27 2024-12-30 Appeal    More
5 Second engineer None Panama 6 M General Cargo >3000 >3000 32000 2024-11-26 2024-11-30 Appeal    More
6 Master None Panama 6 M General Cargo >3000 >3000 32000 2024-12-02 2024-12-05 Appeal    More
7 Officer in charge of an engineering watch None Panama 6 M General Cargo >3000 >3000 13000 2024-11-23 2024-12-23 Appeal    More
8 Master None Panama 6 M General Cargo <3000 <3000 5000 2024-11-23 2024-12-25 Appeal    More
9 Second engineer Panama 6 M General Cargo >3000 >3000 13000 2024-11-23 2024-11-25 Appeal    More
10 Master None Panama 6 M General Cargo >3000 >3000 13000 2024-11-23 2024-11-23 Appeal    More
11 Cook None Panama 6 M General Cargo >3000 &gt;3000 32000 2024-11-26 2024-11-30 Appeal    More
12 Chief engineer None Panama 6 M General Cargo >3000 >3000 32000 2024-11-23 2024-11-25 Appeal    More
13 Boatswain None Panama 6 M General Cargo >3000 >3000 32000 2024-11-23 2024-12-23 Appeal    More
14 Cook None Panama 6 m General Cargo >3000 >3000 20000 2024-11-30 2024-12-30 Appeal    More
15 Boatswain None Panama 6 m General Cargo >3000 >3000 20000 2024-11-30 2024-11-30 Appeal    More
16 Second engineer None Panama 6 m General Cargo >3000 >3000 20000 2024-11-30 2024-11-30 Appeal    More
17 Chief engineer None Panama 6 m General Cargo >3000 >3000 20000 2024-11-30 2024-11-30 Appeal    More
18 Officer in charge of a navigational watch None Panama 6 m General Cargo >3000 >3000 20000 2024-11-30 2024-11-30 Appeal    More
19 Master None Panama 6 m General Cargo >3000 >3000 20000 2024-11-30 2024-11-30 Appeal    More
20 Chief mate None Panama 6 m General Cargo >3000 >3000 20000 2024-11-30 2024-11-30 Appeal    More